| Sign In | Join Free | My components-electronic.com |
|
Brand Name : DDW OR OEM
Model Number : A Series
Certification : CE,ROSH,FCC,ISO9001
Place of Origin : GuangDong
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Pixels : P1.95 P2.604 P2.976 P3.91 P4.81
Module size : 250*250mm
Brightness : 800-1000nits(indoor) 4500-5000nits(outdoor)
Refresh rate : 3840Hz
Protection degree : IP65
Cabinet material : Die-casting aluminum
Arc angle : -10°、 -7.5° 、-5°、 -2.5°、 0°、 2.5° 、5° 、7.5°、 10°
Input Voltage : AC100-240V, 50/60Hz










| Specifications | |||||
| Model | P1.95 | P2.6 | P2.97 | P3.91 | P4.81 |
| Module size | 250×250mm | ||||
| Module resolution | 128x128dot | 96×96dot | 64×64dot | 64×64dot | 52×52dot |
| Scanning | 1/32s | 1/32s | 1/28s | 1/16s | 1/13s |
| SMD | SMD1515 | SMD1515 | SMD1515 | SMD2020/1921 | SMD1921 |
| Maintenance | Front/Back | ||||
| Installation | Hanging/streching | ||||
| Cabinet size | 500×500/500x1000mm | ||||
| Density | 262144dot/m² | 147456dot/m² | 112896dot/m² | 65400dot/m² | 44320dot/m² |
| Brightness | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² | 800≥5000cd/m² | 5000cd/m² |
| Max. Power Consumption | 800w | ||||
| Average Power Consumption | 400w | ||||
| Cabinet weight | 7.5/13kg | ||||
| Cabinet material | Die-casting aluminum | ||||
| IP rate | IP31 | IP31 | IP31 | IP31/IP65 | IP65 |
| Grayscale | 10000:1 | ||||
| Refresh rate | ≥3840Hz | ||||
| Frame change frequency | 50/60hz | ||||
| Vertical viewing angle | >140° | ||||
| Input Voltage | AC110V – AC220V | ||||
| Temperature-operating | ﹣10℃~60℃ | ||||
| Life span | ≥100,000H | ||||
|
|
P3.91 Stage Rental LED Display with 50/60hz Frame Change Frequency and ge 800cd/m2 Brightness Images |